The next club fixture is listed at the bottom of this page, you can also use the below calendar to navigate the months to see when the fixtures fall. For a break down of the full list of fixtures for each team, please click the ‘Continue Reading’ link or click on the Team you would like to view from the fixtures tab.
Click on the below team to Jump to a list of their fixtures;
Mens ‘A’
Club | Date | H/A |
Bicester A | Fri, 20 September 2019 | Away |
Marlborough A | Tues, 01 October 2019 | Away |
Marlborough A | Mon, 02 December 2019 | Home |
Feathers A | Wed, 04 December 2019 | Away |
Bicester A | Mon, 06 January 2020 | Home |
Cramic A | Wed, 19 February 2020 | Home |
Feathers A | Mon, 09 March 2020 | Home |
Cramic A | Wed, 25 March 2020 | Away |
See how the Mens ‘A’ are doing in the league HERE
See a Full List of Results HERE
Ladies ‘A’
Club | Date | H/A |
Bicester A | Fri, 04 October 2019 | Away |
Marlborough A | Mon, 14 October 2019 | Home |
Feathers A | Mon, 04 November 2019 | Home |
Bicester A | Mon, 25 November 2019 | Home |
Marlborough A | Tues, 10 September 2019 | Away |
Feathers A | Wed, 29 January 2020 | Away |
Cramic A | Mon, 03 February 2020 | Home |
Cramic A | Wed, 18 March 2020 | Away |
See how the Ladies ‘A’ are doing in the league HERE
See a Full List of Results HERE
Mixed ‘A’
Club | Date | H/A |
Feathers A | Wed, 25 September 2019 | Away |
Cramic A | Mon, 21 October 2019 | Home |
Marlborough A | Mon, 11 November 2019 | Home |
Feathers B | Wed, 13 November 2019 | Away |
Cramic B | Mon, 18 November 2019 | Home |
Marlborough A | Tues, 10 December 2019 | Away |
Feathers B | Mon, 20 January 2020 | Home |
Feathers A | Mon, 10 February 2020 | Home |
Cramic A | Wed, 26 February 2020 | Away |
Cramic B | Wed, 01 April 2020 | Away |
See how the Mixed ‘A’ are doing in the league HERE
See a Full List of Results HERE
Mens ‘B’
Club | Date | H/A |
Brackley Town C | Mon, 16 September 2019 | Home |
Brackley Town C | Mon, 30 September 2019 | Away |
Deddington A | Mon, 07 October 2019 | Home |
Deddington A | Wed, 23 October 2019 | Away |
Marlborough B | Mon, 28 October 2019 | Home |
Marlborough B | Tues, 05 November 2019 | Away |
Marlborough C | Tues, 19 November 2019 | Away |
Marlborough C | Mon, 02 December 2019 | Home |
See how the Mens ‘B’ are doing in the league HERE
See a Full List of Results HERE
Ladies ‘B’
Club | Date | H/A |
Cramic B | Wed, 18 September 2019 | Away |
Cramic B | Wed, 02 October 2019 | Away |
Marlborough B | Tues, 22 October 2019 | Away |
Marlborough B | Mon, 28 October 2019 | Home |
Marlborough B | Mon, 06 January 2020 | Home |
Cramic B | Mon, 13 January 2020 | Home |
See how the Ladies ‘B’ are doing in the league HERE
See a Full List of Results HERE
Mixed ‘B’
Club | Date | H/A |
Brackley Town C | Wed, 11 September 2019 | Home |
Brackley Town C | Mon, 23 September 2019 | Away |
Cramic C | Wed, 16 October 2019 | Away |
Bicester A | Fri, 25 October 2019 | Away |
Cramic B (KO CUP) | Wed, 30 October 2019 | Away |
Marlborough C | Mon, 11 November 2019 | Home |
Marlborough B | Mon, 18 November 2019 | Home |
Marlborough C | Tues, 03 December 2019 | Away |
Bicester A | Mon, 09 December 2019 | Home |
Marlborough B | Tues, 17 December 2019 | Away |
Deddington A | Mon, 13 January 2020 | Home |
Cramic C | Mon, 23 March 2020 | Home |
Deddington A | Wed, 08 April 2020 | Away |
See how the Mixed ‘B’ are doing in the league HERE
See a Full List of Results HERE
Mens ‘C’
Club | Date | H/A |
Brackley Town B | Mon, 16 September 2019 | Away |
Brackley Town B | Mon, 30 September 2019 | Home |
Marlborough B | Mon, 07 October 2019 | Home |
Marlborough B | Tues, 15 October 2019 | Away |
Marlborough C | Mon, 21 October 2019 | Home |
Marlborough C | Tues, 29 October 2019 | Away |
Deddington A | Mon, 04 November 2019 | Home |
Deddington A | Wed, 20 November 2019 | Away |
See how the Mens ‘C’ are doing in the league HERE
See a Full List of Results HERE
Mixed ‘C’
Club | Date | H/A |
Brackley Town B | Wed, 11 September 2019 | Away |
Brackley Town B | Mon, 23 September 2019 | Home |
Marlborough C | Mon, 14 October 2019 | Home |
Bicester A | Fri, 08 November 2019 | Away |
Marlborough B | Tues, 12 November 2019 | Away |
Marlborough B | Mon, 25 November 2019 | Home |
Cramic C | Wed, 04 December 2019 | Away |
Deddington A | Mon, 09 December 2019 | Home |
Cramic C | Mon, 20 January 2020 | Home |
Bicester A | Mon, 10 February 2020 | Home |
Marlborough C | Tues, 18 February 2020 | Away |
Deddington A | Wed, 26 February 2020 | Away |